Home › Agencies ›Departments »
Engineering Department
(973) 593-3060
(973) 593-4955
Hartley Dodge Memorial Building
50 Kings Road
Madison, NJ 07940 (map)
50 Kings Road
Madison, NJ 07940 (map)
Road Program E-Plans
6 Year Capital Road Improvement Plan
| Location/Plans | Type of Work | Year |
| West Street | Curb | 2000 |
| Elm Street | Curb | 2000 |
| Green Ave Parking Lot | Curb | 2000 |
| Hamilton Street | Curbs, Sidewalk, Mill, Overlay | 2000 |
| Parkside Ave | Mill, Overlay, Aprons | 2000 |
| Sherwood Ave | Curbs, Mill, Overlay, Aprons | 2000 |
| Cedar Street | Gas / Water Services, | 2001 |
| Dehart Place | Gas / Water Services, | 2001 |
| West Street | Mill, Overlay | 2001 |
| Elm Street | Mill, Overlay | 2001 |
| Green Ave Parking Lot | Overlay | 2001 |
| Police Firing Range | Overlay | 2001 |
| All | Pavement Striping | 2001 |
Ardsleigh Drive |
Curbs, Sidewalks, Drainage, Mill, Overlay | 2002 |
| Redmond Drive | Curbs, Sidewalks, Drainage, Mill, Overlay | 2002 |
| Rosemont Avenue | Curbs, Sidewalks, Drainage, Mill, Overlay | 2002 |
| Cedar Street | Curbs, Drainage, Mill, Overlay | 2002 |
| Dehart Place | Sidewalk, Curbs, Drainage, Mill, Overlay | 2002 |
| Walnut Street | Water Main Replacement, Gas Services, Mill, Overlay | 2002 |
| Belleau Avenue | Gas / Water Services, Curbs, Drainage, Mill, Overlay | 2002 |
| Brittin Street | Water Main Replacement, Gas Services, Curbs, Sidewalks, Mill, Overlay | 2003 |
| Grove Street | Gas / Water Services, Curbs, Drainage, Mill, Overlay | 2003 |
| Highland Avenue | Gas Services, Curbs, Mill, Overlay | 2003 |
| Cross Street | Gas Services, Curbs, Mill, Overlay | 2003 |
| Bruns Street | Gas Services, Curbs, Mill, Overlay | 2003 |
| Union Hill Road | Gas Services, Curbs, Mill, Overlay | 2003 |
| Kings Road East RR | Some Sidewalk, Mill, Overlay | 2003 |
| Douglas Avenue | Gas Services, Curbs, Mill, Overlay | 2004 |
| Part of Roscoe | Gas Services | 2004 |
| Alma, Rachael | Curbs, Mill, Overlay | 2004 |
| Sunset | Gas / Water Services, Curbs, Drainage, Mill, Overlay | 2004 |
| Orchard Street | Gas Services, Curbs, Mill, Overlay | 2004 |
| Linden Drive | Gas Services, Curbs, Mill, Overlay | 2004 |
| Strickland Place | Gas Services, Curbs, Mill, Overlay | 2004 |
| James Place | Gas Services, Curbs, Mill, Overlay | 2004 |
| Drew Place | Gas Services, Drainage, Curbs, Mill, Overlay | 2004 |
| Hillside Avenue | Gas Services, Water Main, Curbs, Mill, Overlay | 2005 |
| Woodcliff Drive | Gas / Water Services, Curbs, Drainage, Mill, Overlay | 2005 |
| Fairview Avenue | Gas / Water Services, Curbs, Drainage, Mill, Overlay | 2005 |
| Hoyt Street | Gas / Water Services, Drainage, Mill, Overlay | 2005 |
| Westerly Avenue | Gas / Water Services, Drainage, Mill, Overlay | 2005 |
| Garfield Avenue | Gas / Water Services, Curbs, Drainage, Stormcept, Mill, Overlay | 2005 |
| Midwood Terrace | Gas / Water Services, Curbs, Drainage, Mill, Overlay | 2006 |
| Prospect Street (South) | Gas / Water Services, Curbs, Drainage, Mill, Overlay | 2006 |
| Treadwell Avenue (part) | Gas Services, Curbs, Mill, Overlay | 2006 |
| Brooklake Road | Gas & Water Services | 2006 |
| Delbarton Drive | Mill, Overlay | 2006 |
| Green Avenue (North) | Gas / Water Services, Curbs, Mill, Overlay | 2007 |
| Chapel Street | Gas / Water Services, Curbs, Mill, Overlay | 2007 |
| John, Dwyer, Chateau, Burnett, Colonial, Greenhouse | Mill, Overlay | 2007 |
| Orchard & Douglas (Park) | Drainage, Grading, Curbs, Mill, Overlay | 2008 |
| Drew Place | Gas / Water Services, Curbs, Drainage, Mill, Overlay | 2008 |
| James Place | Gas / Water Services, Curbs, Mill, Overlay | 2008 |
| Strickland Pl | Gas / Water Services, Curbs, Drainage, Mill, Overlay | 2008 |
| Woodland (green-loantaka), Noe, Cook, Rosewood, Lynwood, Crestwood, Delbarton, Dean, Lewis, Hillview, Knollwood, Valley, Locust, Lorriane, Troy, Myrtle, Avon, Stafford, Carteret, Coursen, Arlena, North (n-part). | Mill, Overlay | 2008 |
| Dellwood, Loveland, Midwood, Prospect, Station, Woodcliff. | Gas / Water Services, Curbs, Drainage, Mill, Overlay | 2009 |
| South Street | Gas / Water Services, Curbs, Drainage, Mill, Overlay | 2009 |
| Pomeroy Road | Gas / Water Services, Curbs, Drainage, Mill, Overlay | 2009 |
