- Home
- Departments
- Departments A through Z
- Building Construction Department
- Construction Fee Schedule
Construction Fee Schedule
Below are the permit fee schedules for the Borough of Madison and the Borough of Chatham.
These fees are subject to change at any point. The most up-to-date fees can be obtained at the Building Construction Department office located at 50 Kings Road, Madison, New Jersey. State fees may be applied on-top of the fees outlined below.
New Jersey Administrative Code, Title 5 Community Affairs, Chapter 23 Uniform Construction Code, Subchapter 4 Enforcing Agencies; Duties; Powers; Procedures can be found here.
Permit Fee Schedules
Building Permit Fee Schedule
Buildings | Minimum Fee of $150.00
Type | Fee |
---|---|
New, 1 & 2 Family | $0.03 Cubic Foot Volume |
New, All Others | $0.03 Cubic Foot Volume |
Additions, 1 & 2 Family | $0.03 Cubic Foot Volume |
Additions, All Others | $0.03 Cubic Foot Volume |
Demolition
Type | Fee |
---|---|
1 & 2 Family Buildings | $200.00 |
Accessory Building | $100.00 |
Others | $200.00 |
Removal of Building from one lot to Another | $20.00 per $1000.00 Cost + $50.00 Demolition Fee |
Renovations and/or Alterations | Minimum Fee of $75.00
Type | Fee |
---|---|
1 & 2 Family | $25.00 per $1,000.00 of Cost |
Type | Fee |
---|---|
Variation | $100.00 |
Signs | $46.00 |
Retaining Wall | $150.00 |
Radon Remediation | $100.00 |
Roofing & Siding
Type | Fee |
---|---|
Commercial | $20.00 per $1,000.00 of Cost |
Abatement | 5:8-8.9
Type | Fee |
---|---|
Lead Abatement *Subject to change. Fee is based on state fee schedule |
$196.00 (No State Surcharge) |
Lead Clearance Cert.
*Subject to change. Fee is based on state fee schedule |
$39.00 |
Asbestos Abatement *Subject to change. Fee is based on state fee schedule |
$118.00 (No State Surcharge) |
Asbestos Clearance Cert. *Subject to change. Fee is based on state fee schedule |
$24.00 |
CO/TCO
Type | Fee |
---|---|
1 & 2 Family | $100.00 |
Commercial/Others | $150.00 |
CCO | $100.00 |
CO Change in Use | $150.00 |
Multiple CO | $100.00 first unit & $50.00 per each additional unit |
DCA Surcharges | 5:23-4.19
Type | Fee |
---|---|
New Structures/Additions | $0.00371 per Cubic Foot Volume |
Alterations/Renovations | $1.90 per $1,000.00 of Value |
Pool
Type | Fee |
---|---|
Above Ground | $140.00 |
In Ground | $210.00 |
Electrical Permit Fee Schedule
Minimum Fee of $75.00
Electrical Fixtures & Devices
Including Light Fixtures, Outlets, Sensors, Dimmers and Smoke Detectors. No charge for residential Communications points.
*All fees are subject to change. Fees are based on state fee schedule
Fixture/Device Count | Fee |
---|---|
1-50 | $50.00 |
51-75 | $70.00 |
76-100 | $90.00 |
101-125 | $110.00 |
126-150 | $130.00 |
151-175 | $150.00 |
176-200 | $170.00 |
201-225 | $190.00 |
226-250 | $210.00 |
251-275 | $230.00 |
276-300 | $250.00 |
301-325 | $270.00 |
326-350 | $290.00 |
351-375 | $310.00 |
376-400 | $330.00 |
401-425 | $350.00 |
426-450 | $370.00 |
451-475 | $390.00 |
476-500 | $410.00 |
$20.00 for each additional block of 25
Services & Subpanels
Type | Fee |
---|---|
Up to 225 Amps | $65.00 |
226 Amps - 1000 Amps | $129.00 |
Over 1000 Amps | $640.00 |
Whirlpools/Jacuzzis | $15.00 |
Hydro-massage Tubs/ Hot tubs | $77.00 |
Receptacles 30-50 Amps | $15.00 |
Receptacles over 50 Amps | $65.00 |
Parking Lot Lights 8' or less (up to 50 lights) | $50.00 |
Parking Lot Lights over 8' | $15.00 (Each) |
Communications Closet | $15.00 |
Signs over 20 Amps to 225 Amps | $65.00 |
Private In-Ground and Above Ground Swimming Pools | $77.00 |
Panel Board | $65.00 |
Underwater Lights | $15.00 |
Annual Pool Inspection | $50.00 |
Each Additional Pool Inspection | $34.00 |
Transformers, Generators & Air Conditioning Units
Kilowatts | Fee |
---|---|
1-10 | $15.00 |
11-50 | $65.00 |
51-100 | $129.00 |
Greater than 100 | $640.00 |
Motors
Horsepower | Fee |
---|---|
1-10 | $15.00 |
11-50 | $65.00 |
51-100 | $129.00 |
Greater than 100 | $640.00 |
Solar Panel System
Kilowatts | Fee |
---|---|
1-50 | $100.00 |
51-100 | $150.00 |
Fire Permit Fee Schedule
Minimum Fee of $75.00
Sprinklers
Sprinkler Head Count | Fee |
---|---|
1-20 | $100.00 |
21-100 | $175.00 |
101-200 | $321.00 |
201-400 | $831.00 |
401-1000 | $1,150.00 |
Over 1000 | $1,469.00 |
Alarm Devices
Alarm Devices/Smoke Damper Count | Fee |
---|---|
1-12 | $75.00 |
Each additional 25 | $17.00 |
Other
Type | Fee |
---|---|
Standpipes | $321.00 |
Pre-Engineered Systems | $129.00 |
Smoke Control Systems | $92.00 |
Gas/Oil Fired Appliances | $65.00 (Each) |
Kitchen Exhaust Systems (Commercial) | $46.00 |
Fire Pumps (Install) | $150.00 |
Underground Storage Tank Installed | $75.00 |
Underground Storage Tank Removed | $75.00 (No State Surcharge) |
Aboveground Storage Tank Installed | $75.00 |
Aboveground Storage Tank Removed | $75.00 (No State Surcharge) |
Mechanical Permit Fee Schedule
Minimum Fee of $100.00
Replacements
Fixture/Equipment | Fee |
---|---|
AC Units | $50.00 |
Furnace | $50.00 |
Boiler | $50.00 |
Water Heater | $50.00 |
Gas Piping | $50.00 |
Oil/LPG Tank | $50.00 |
Other
Type | Fee |
---|---|
Gas Logs/Fireplace Inserts | $50.00 |
Chimney Liner | $50.00 |
Plumbing Permit Fee Schedule
Minimum Fee of $75.00
*All fees are subject to change. Fees are based on state fee schedule
Fixture/Equipment | Fee |
---|---|
Water Closet | $20.00 |
Urinal/Bidet | $20.00 |
Bath Tub/Spa | $20.00 |
Tempering Valve | $20.00 |
Lavatory | $20.00 |
Shower | $20.00 |
Steam Unit | $91.00 |
Floor Drain | $20.00 |
Sink | $20.00 |
Dishwasher | $20.00 |
Garbage Disposal | $20.00 |
Drinking Fountain | $20.00 |
Washing Machine | $20.00 |
Hose Bibb | $20.00 |
Stacks | $20.00 |
Gas/Fuel Piping Connects | $20.00 |
Water Softners | $20.00 |
Water Heater | $20.00 |
Steam Boiler | $91.00 |
Hot Water Boiler | $91.00 |
Fixture/Equipment | Fee |
---|---|
HVAC Unit | $91.00 |
Furnace | $20.00 |
Backflow Preventer - Testable | $91.00 |
Backflow Preventer - Non-Testable | $20.00 |
Sewer Pump | $91.00 |
Sump Pump | $20.00 |
Grease Trap | $91.00 |
Water Service | $91.00 |
Sewer Service | $91.00 |
Interceptor/Separator | $91.00 |
Air Conditioning Unit | $91.00 |
Air Compressor | $91.00 |
Air Piping | $91.00 |
Medical Piping | $91.00 |
Medical Connection | $20.00 |
LP Gas Tank | $91.00 |
VAV/Heat Pump | $20.00 |
Reverse Osmosis Unit | $91.00 |
Rain Sensor | $20.00 |